Hello, the time is:

Chinese
English

Join in group purchase

 Log On

user name:
Password:
 
·forget password Please click here!

 Products

 Customer

Search products          
Financial today
Forex Deposit Rates
2009-10-19 08:55:46
(has been browse 82 times)
Demand 7 Days-notice Deposit 1 Month 3 Months 6 Months 12 Months 24 Months
*USD 0.1500 0.1500 0.2500 0.4000 0.7500 0.9500 1.0000
GBP 0.1250 0.1750 0.2180 0.3500 0.5500 0.7500 0.7500
*EUR 0.1000 0.3750 0.4500 0.6550 0.9550 1.0000 1.0000
JPY 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
HKD 0.0100 0.0100 0.0500 0.1500 0.3000 0.4500 0.5000
CAD 0.0100 0.0500 0.0500 0.0500 0.3000 0.4000 0.4000
CHF 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
AUD 0.2375 0.2625 1.2400 1.3875 1.5075 1.5750 1.5750
SGD 0.0001 0.0005 0.0100 0.0100 0.0100 0.0100 0.0100
Relevant information:
No relevant information
 

information remarks:average stars:
nameEmail addressremarks titleremarks contentAssess the level
  

Webpage Copyright(c)China Paper Product Group Purchase Online  Powered by www.ce.net.cn
Add:Block B, Shenghui Center, Nongye Road, Zhengzhou, Henan PC:450000 
Tel:86-371-60957326  Fax:86-371-60957316 

Internet Content Provider License of Ministry of Telecom & Information Industry, PRC Serial No.yu08003101
Total times of accessing this websitetimes